No match photos yet
Match 31 · Qualifier 2
Result
Sudurpaschim RoyalsSR
136/7(19.5)
Won
Chitwan RhinosCR
133/9(20)
Sudurpaschim Royals won by 3 wickets
Thu, 19 Nov · Tribhuvan University International Cricket Ground, Kathmandu · CR chose to bat
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Dev Khanal | 6 | 9 | 66.67 | ||
| Caught by Ishan Pandey · Bowled by Dipendra Singh Airee | |||||
| Kamil Mishara(wk) | 4 | 3 | 133.33 | ||
| Caught by Binod Bhandari · Bowled by Scott Kuggeleijn | |||||
| Dawid Malan | 71 | 51 | 139.22 | ||
| not out | |||||
| Ravi Bopara(c) | 1 | 8 | 12.50 | ||
| Caught by Dipendra Singh Airee · Bowled by Hemant Dhami | |||||
| Bibek Yadav | 3 | 11 | 27.27 | ||
| Caught by Ishan Pandey · Bowled by Tharindu Rathnayake | |||||
| Kushal Malla | 1 | 5 | 20.00 | ||
| Caught by Henry George Munsey · Bowled by Ishan Pandey | |||||
| Usama Mir | 2 | 5 | 40.00 | ||
| Caught by Dipendra Singh Airee · Bowled by Tharindu Rathnayake | |||||
| Salahuddin Khan | 18 | 16 | 112.50 | ||
| Caught by Henry George Munsey · Bowled by Scott Kuggeleijn | |||||
| Kamal Singh Airee | 10 | 8 | 125.00 | ||
| Caught by Dipendra Singh Airee · Bowled by Scott Kuggeleijn | |||||
| Rijan Dhakal | 3 | 4 | 75.00 | ||
| run out (Scott Kuggeleijn/Binod Bhandari) | |||||
| Extras (b 3, w 11) | 14 | ||||
| Total | 133/9 | 20 Ov (RR: 6.65) | |||
Did not bat
Ranjeet Kumar
Fall of wickets
1-15 (Kamil Mishara, 1.3 ov), 2-15 (Dev Khanal, 2.3 ov), 3-31 (Ravi Bopara, 5.4 ov), 4-58 (Bibek Yadav, 9.5 ov), 5-59 (Kushal Malla, 10.4 ov), 6-62 (Usama Mir, 11.4 ov), 7-102 (Salahuddin Khan, 16.5 ov), 8-116 (Kamal Singh Airee, 18.1 ov), 9-133 (Rijan Dhakal, 19.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Hemant Dhami | 4 | 32 | 1 | 8.00 |
| Scott Kuggeleijn | 4 | 27 | 3 | 6.75 |
| Dipendra Singh Airee | 4 | 20 | 1 | 5.00 |
| Anil Kharel | 1 | 11 | 0 | 11.00 |
| Ishan Pandey | 3 | 17 | 1 | 5.67 |
| Tharindu Rathnayake | 4 | 23 | 2 | 5.75 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Henry George Munsey | 8 | 15 | 53.33 | ||
| Caught by Bibek Yadav · Bowled by Rijan Dhakal | |||||
| Binod Bhandari(wk) | 23 | 13 | 176.92 | ||
| Caught by Kamal Singh Airee · Bowled by Ranjeet Kumar | |||||
| Scott Kuggeleijn | 2 | 5 | 40.00 | ||
| lbw b Usama Mir | |||||
| Ishan Pandey | 10 | 9 | 111.11 | ||
| Caught & bowled by Ranjeet Kumar | |||||
| Dipendra Singh Airee(c) | 15 | 16 | 93.75 | ||
| Caught by Kamil Mishara · Bowled by Salahuddin Khan | |||||
| Tharindu Rathnayake | 53 | 42 | 126.19 | ||
| not out | |||||
| Aarif Sheikh | 10 | 10 | 100.00 | ||
| Bowled by Kamal Singh Airee | |||||
| Fabian Allen | 5 | 10 | 50.00 | ||
| run out (Ravi Bopara/Kamil Mishara) | |||||
| Dipak Bohara | 0 | 0 | 0.00 | ||
| not out | |||||
| Extras (b 1, lb 3, w 5, nb 1) | 10 | ||||
| Total | 136/7 | 19.5 Ov (RR: 6.86) | |||
Did not bat
Hemant Dhami, Anil Kharel
Fall of wickets
1-23 (Henry George Munsey, 3.6 ov), 2-31 (Binod Bhandari, 4.4 ov), 3-43 (Ishan Pandey, 6.4 ov), 4-45 (Scott Kuggeleijn, 7.2 ov), 5-76 (Dipendra Singh Airee, 12.3 ov), 6-102 (Aarif Sheikh, 15.5 ov), 7-132 (Fabian Allen, 19.4 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Kamal Singh Airee | 4 | 26 | 1 | 6.50 |
| Rijan Dhakal | 4 | 26 | 1 | 6.50 |
| Ranjeet Kumar | 3 | 25 | 2 | 8.33 |
| Usama Mir | 4 | 14 | 1 | 3.50 |
| Salahuddin Khan | 3 | 30 | 1 | 10.00 |
| Kushal Malla | 1 | 6 | 0 | 6.00 |
| Kamil Mishara | 0.5 | 5 | 0 | 6.00 |
Dawid Malannot out
CR
71(51)
SR 139.22 · 9 fours · 2 sixes
19 dots19 × 12 × 29 × 42 × 6
Tharindu Rathnayakenot out
SR
53(42)
SR 126.19 · 7 fours · 0 sixes
13 dots19 × 13 × 27 × 4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn SR | 4 | 0 | 27 | 3 | 6.75 |
| Ranjeet Kumar CR | 3 | 0 | 25 | 2 | 8.33 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 11 | 0 | 11 |
| 2 | 4 | 1 | 15 |
| 3 | 0 | 1 | 15 |
| 4 | 8 | 0 | 23 |
| 5 | 6 | 0 | 29 |
| 6 | 3 | 1 | 32 |
| 7 | 9 | 0 | 41 |
| 8 | 11 | 0 | 52 |
| 9 | 4 | 0 | 56 |
| 10 | 3 | 1 | 59 |
| 11 | 1 | 1 | 60 |
| 12 | 4 | 1 | 64 |
| 13 | 5 | 0 | 69 |
| 14 | 8 | 0 | 77 |
| 15 | 12 | 0 | 89 |
| 16 | 8 | 0 | 97 |
| 17 | 6 | 1 | 103 |
| 18 | 13 | 0 | 116 |
| 19 | 10 | 1 | 126 |
| 20 | 7 | 1 | 133 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 1 | 0 | 7 |
| 3 | 8 | 0 | 15 |
| 4 | 8 | 1 | 23 |
| 5 | 8 | 1 | 31 |
| 6 | 10 | 0 | 41 |
| 7 | 4 | 1 | 45 |
| 8 | 2 | 1 | 47 |
| 9 | 8 | 0 | 55 |
| 10 | 3 | 0 | 58 |
| 11 | 6 | 0 | 64 |
| 12 | 6 | 0 | 70 |
| 13 | 9 | 1 | 79 |
| 14 | 9 | 0 | 88 |
| 15 | 10 | 0 | 98 |
| 16 | 4 | 1 | 102 |
| 17 | 12 | 0 | 114 |
| 18 | 8 | 0 | 122 |
| 19 | 8 | 0 | 130 |
| 20 | 6 | 1 | 136 |
Runs per over to that point in the innings.
| Over | CR | SR |
|---|---|---|
| 1 | 11.00 | 6.00 |
| 2 | 7.50 | 3.50 |
| 3 | 5.00 | 5.00 |
| 4 | 5.75 | 5.75 |
| 5 | 5.80 | 6.20 |
| 6 | 5.33 | 6.83 |
| 7 | 5.86 | 6.43 |
| 8 | 6.50 | 5.88 |
| 9 | 6.22 | 6.11 |
| 10 | 5.90 | 5.80 |
| 11 | 5.45 | 5.82 |
| 12 | 5.33 | 5.83 |
| 13 | 5.31 | 6.08 |
| 14 | 5.50 | 6.29 |
| 15 | 5.93 | 6.53 |
| 16 | 6.06 | 6.38 |
| 17 | 6.06 | 6.71 |
| 18 | 6.44 | 6.78 |
| 19 | 6.63 | 6.84 |
| 20 | 6.65 | 6.86 |
Total runs as the innings went on.
| Over | CR | SR |
|---|---|---|
| 1 | 11 | 6 |
| 2 | 15 | 7 |
| 3 | 15 | 15 |
| 4 | 23 | 23 |
| 5 | 29 | 31 |
| 6 | 32 | 41 |
| 7 | 41 | 45 |
| 8 | 52 | 47 |
| 9 | 56 | 55 |
| 10 | 59 | 58 |
| 11 | 60 | 64 |
| 12 | 64 | 70 |
| 13 | 69 | 79 |
| 14 | 77 | 88 |
| 15 | 89 | 98 |
| 16 | 97 | 102 |
| 17 | 103 | 114 |
| 18 | 116 | 122 |
| 19 | 126 | 130 |
| 20 | 133 | 136 |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | +1.256 | 11 | |||
| 2 | 7 | 5 | 2 | +0.135 | 10 | |||
| 3 | 7 | 4 | 3 | +0.360 | 8 | |||
| 4 | 7 | 3 | 3 | +0.011 | 7 | |||
| Playoff places above | ||||||||
| 5 | 7 | 3 | 4 | -0.467 | 6 | |||
| 6 | 7 | 3 | 4 | -0.640 | 6 | |||
| 7 | 7 | 2 | 5 | -0.175 | 4 | |||
| 8 | 7 | 2 | 5 | -0.422 | 4 | |||
Sudurpaschim Royals versus Chitwan Rhinos, match 31 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Thu, 19 Nov · 5:00 PM NST. Sudurpaschim Royals won by 3 wickets