No match photos yet
Match 30 · Eliminator
Result
Kathmandu GorkhasKTM
143/9(20)

Chitwan RhinosCR
204/4(20)
WonChitwan Rhinos won by 61 runs
Wed, 18 Nov · Tribhuvan University International Cricket Ground, Kathmandu · CR chose to bat
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Dev Khanal | 17 | 15 | 113.33 | ||
| Caught by Rashid Khan · Bowled by Karan KC | |||||
| Kamil Mishara(wk) | 120 | 59 | 203.39 | ||
| not out | |||||
| Dawid Malan | 0 | 1 | 0.00 | ||
| Caught by William Bosisto · Bowled by Karan KC | |||||
| Ravi Bopara(c) | 53 | 42 | 126.19 | ||
| Bowled by Rashid Khan | |||||
| Bibek Yadav | 8 | 3 | 266.67 | ||
| Caught by Sonu Devkota · Bowled by Rashid Khan | |||||
| Kushal Malla | 0 | 1 | 0.00 | ||
| not out | |||||
| Extras (b 1, lb 1, w 3, nb 1) | 6 | ||||
| Total | 204/4 | 20 Ov (RR: 10.20) | |||
Did not bat
Rijan Dhakal, Kamal Singh Airee, Ranjeet Kumar, Salahuddin Khan, Usama Mir
Fall of wickets
1-22 (Dev Khanal, 3.1 ov), 2-22 (Dawid Malan, 3.2 ov), 3-176 (Ravi Bopara, 18.3 ov), 4-184 (Bibek Yadav, 18.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Jahandad Khan | 4 | 34 | 0 | 8.50 |
| Sahan Arachchige | 2 | 19 | 0 | 9.50 |
| Karan KC | 4 | 32 | 2 | 8.00 |
| Santosh Yadav | 2 | 21 | 0 | 10.50 |
| Ganesh Gautam | 3 | 31 | 0 | 10.33 |
| Rashid Khan | 4 | 38 | 2 | 9.50 |
| Sonu Devkota | 1 | 27 | 0 | 27.00 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Sahil Patel(wk) | 2 | 6 | 33.33 | ||
| Caught by Dev Khanal · Bowled by Rijan Dhakal | |||||
| Sam Heazlett | 3 | 10 | 30.00 | ||
| Bowled by Rijan Dhakal | |||||
| William Bosisto | 37 | 28 | 132.14 | ||
| Caught by Ranjeet Kumar · Bowled by Usama Mir | |||||
| Rashid Khan | 12 | 15 | 80.00 | ||
| Caught by Rijan Dhakal · Bowled by Kushal Malla | |||||
| Sahan Arachchige | 24 | 13 | 184.62 | ||
| Caught by Kushal Malla · Bowled by Usama Mir | |||||
| Karan KC(c) | 1 | 8 | 12.50 | ||
| Bowled by Usama Mir | |||||
| Jahandad Khan | 1 | 2 | 50.00 | ||
| Bowled by Salahuddin Khan | |||||
| Sonu Devkota | 6 | 6 | 100.00 | ||
| Caught by Kushal Malla · Bowled by Rijan Dhakal | |||||
| Santosh Yadav | 10 | 9 | 111.11 | ||
| Caught & bowled by Rijan Dhakal | |||||
| Bhim Sharki | 30 | 17 | 176.47 | ||
| not out | |||||
| Ganesh Gautam | 4 | 6 | 66.67 | ||
| not out | |||||
| Extras (lb 7, w 6) | 13 | ||||
| Total | 143/9 | 20 Ov (RR: 7.15) | |||
Fall of wickets
1-4 (Sahil Patel, 1.2 ov), 2-30 (Sam Heazlett, 4.5 ov), 3-63 (William Bosisto, 9.4 ov), 4-67 (Rashid Khan, 10.2 ov), 5-91 (Sahan Arachchige, 13.1 ov), 6-92 (Karan KC, 13.3 ov), 7-94 (Jahandad Khan, 14.1 ov), 8-106 (Sonu Devkota, 15.3 ov), 9-115 (Santosh Yadav, 17.2 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Kamal Singh Airee | 4 | 16 | 0 | 4.00 |
| Rijan Dhakal | 4 | 16 | 4 | 4.00 |
| Salahuddin Khan | 4 | 47 | 1 | 11.75 |
| Ranjeet Kumar | 3 | 33 | 0 | 11.00 |
| Usama Mir | 4 | 15 | 3 | 3.75 |
| Kushal Malla | 1 | 9 | 1 | 9.00 |
Kamil Misharanot out
CR
120(59)
SR 203.39 · 5 fours · 10 sixes
14 dots20 × 110 × 25 × 410 × 6
William Bosisto
KTM
37(28)
SR 132.14 · 3 fours · 2 sixes
13 dots7 × 13 × 23 × 42 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC KTM | 4 | 0 | 32 | 2 | 8.00 |
| Rijan Dhakal CR | 4 | 0 | 16 | 4 | 4.00 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 8 | 0 | 8 |
| 2 | 9 | 0 | 17 |
| 3 | 5 | 0 | 22 |
| 4 | 2 | 2 | 24 |
| 5 | 7 | 0 | 31 |
| 6 | 3 | 0 | 34 |
| 7 | 15 | 0 | 49 |
| 8 | 10 | 0 | 59 |
| 9 | 10 | 0 | 69 |
| 10 | 6 | 0 | 75 |
| 11 | 7 | 0 | 82 |
| 12 | 15 | 0 | 97 |
| 13 | 4 | 0 | 101 |
| 14 | 27 | 0 | 128 |
| 15 | 12 | 0 | 140 |
| 16 | 9 | 0 | 149 |
| 17 | 8 | 0 | 157 |
| 18 | 12 | 0 | 169 |
| 19 | 15 | 2 | 184 |
| 20 | 20 | 0 | 204 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 2 | 1 | 4 |
| 3 | 4 | 0 | 8 |
| 4 | 17 | 0 | 25 |
| 5 | 5 | 1 | 30 |
| 6 | 6 | 0 | 36 |
| 7 | 8 | 0 | 44 |
| 8 | 5 | 0 | 49 |
| 9 | 11 | 0 | 60 |
| 10 | 6 | 1 | 66 |
| 11 | 9 | 1 | 75 |
| 12 | 1 | 0 | 76 |
| 13 | 15 | 0 | 91 |
| 14 | 3 | 2 | 94 |
| 15 | 11 | 1 | 105 |
| 16 | 3 | 1 | 108 |
| 17 | 6 | 0 | 114 |
| 18 | 8 | 1 | 122 |
| 19 | 6 | 0 | 128 |
| 20 | 15 | 0 | 143 |
Runs per over to that point in the innings.
| Over | CR | KTM |
|---|---|---|
| 1 | 8.00 | 2.00 |
| 2 | 8.50 | 2.00 |
| 3 | 7.33 | 2.67 |
| 4 | 6.00 | 6.25 |
| 5 | 6.20 | 6.00 |
| 6 | 5.67 | 6.00 |
| 7 | 7.00 | 6.29 |
| 8 | 7.38 | 6.13 |
| 9 | 7.67 | 6.67 |
| 10 | 7.50 | 6.60 |
| 11 | 7.45 | 6.82 |
| 12 | 8.08 | 6.33 |
| 13 | 7.77 | 7.00 |
| 14 | 9.14 | 6.71 |
| 15 | 9.33 | 7.00 |
| 16 | 9.31 | 6.75 |
| 17 | 9.24 | 6.71 |
| 18 | 9.39 | 6.78 |
| 19 | 9.68 | 6.74 |
| 20 | 10.20 | 7.15 |
Total runs as the innings went on.
| Over | CR | KTM |
|---|---|---|
| 1 | 8 | 2 |
| 2 | 17 | 4 |
| 3 | 22 | 8 |
| 4 | 24 | 25 |
| 5 | 31 | 30 |
| 6 | 34 | 36 |
| 7 | 49 | 44 |
| 8 | 59 | 49 |
| 9 | 69 | 60 |
| 10 | 75 | 66 |
| 11 | 82 | 75 |
| 12 | 97 | 76 |
| 13 | 101 | 91 |
| 14 | 128 | 94 |
| 15 | 140 | 105 |
| 16 | 149 | 108 |
| 17 | 157 | 114 |
| 18 | 169 | 122 |
| 19 | 184 | 128 |
| 20 | 204 | 143 |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | +1.256 | 11 | |||
| 2 | 7 | 5 | 2 | +0.135 | 10 | |||
| 3 | 7 | 4 | 3 | +0.360 | 8 | |||
| 4 | 7 | 3 | 3 | +0.011 | 7 | |||
| Playoff places above | ||||||||
| 5 | 7 | 3 | 4 | -0.467 | 6 | |||
| 6 | 7 | 3 | 4 | -0.640 | 6 | |||
| 7 | 7 | 2 | 5 | -0.175 | 4 | |||
| 8 | 7 | 2 | 5 | -0.422 | 4 | |||
Kathmandu Gorkhas versus Chitwan Rhinos, match 30 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Wed, 18 Nov · 5:00 PM NST. Chitwan Rhinos won by 61 runs